Job Openings
Below is a list of current job openings at Human Touch Home Health. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Office Location | Coverage Area | Salary Range |
|---|---|---|---|---|
| Certified Nurse Assistant (CNA) | Nursing | Blacksburg, VA | Blacksburg | $25.00 per hour |
| DMV PRN Registered Nurse (RN) | Nursing | Silver Spring, MD | Prince Georges County | $70.00 to $140.00 |
| DMV PRN Physical Therapist (PT) | Physical Therapist | Silver Spring, MD | N/A | $75.00 to $140.00 |
| Full-time Physical Therapist (PT) | Physical Therapist | Fredericksburg, VA | Fredericksburg | $110,000 to $115,000 |
| Full-Time Physical Therapist (PT) | Physical Therapist | Washington DC | Washington DC, Capitol View | $115,000 |
| Full-time Physical Therapist (PT) | Physical Therapist | Blacksburg, VA | Blacksburg | $80,000 to $100,000 |
| Home Health Aide (HHA) | Nursing | Washington DC | Capitol View | $20.00 |
| Home Health Aide (HHA) | Nursing | Washington DC | Washington DC | $20.00 |
| Home Health AIde/ PCA | Nursing | Blacksburg, VA | Blacksburg | $17.00 per hour |
| Home Health Speech Therapist | Speech Therapist | Silver Spring, MD | Prince Georges County | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Washington DC | Washington DC | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Fredericksburg, VA | Fredericksburg | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Blacksburg, VA | Blacksburg | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $85.00 to $140.00 |
| Intake Coordinator | Administrative | Falls Church, VA | Falls Church | $24.00 |
| Licensed Master Social Worker | Nursing | Fredericksburg, VA | Fredericksburg | N/A |
| Licensed Master Social Worker | Nursing | Blacksburg, VA | Blacksburg | $70.00 |
| Licensed Master Social Worker | Nursing | Washington DC | Washington DC, Capitol View | $60.00 to $120.00 |
| Licensed Practical Nurse (LPN) | Nursing | Washington DC | Capitol View | $50.00 to $55.00 |
| Occupational Therapist (OT) | Occupational Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Allentown, PA | N/A | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Washington DC | Washington DC, Capitol View | $75.00 to $140.00 |
| Occupational Therapist Assistant (COTA) | Occupational Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $60.00 to $75.00 |
| Occupational Therapist Assistant (COTA) | Occupational Therapist | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $60.00 to $75.00 |
| Occupational Therapist Assistant (COTA) | Occupational Therapist | Fredericksburg, VA | Fredericksburg | $60.00 to $75.00 |
| Physical Therapist (PT) | Physical Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $75.00 to $140.00 |
| Physical Therapist (PT)-King George, Massaponax | Physical Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| Physical Therapist (PT)-Warrenton, Culpeper | Physical Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| Physical Therapist (PT) | Physical Therapist | Allentown, PA | N/A | $75.00 to $140.00 |
| Physical Therapist (PT) | Physical Therapist | Washington DC | Washington DC, Capitol View | $75.00 to $140.00 |
| Physical Therapist (PT) | Physical Therapist | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $75.00 to $140.00 |
| Physical Therapist (PT) Floyd, Giles, and Pulaski( | Physical Therapist | Blacksburg, VA | Blacksburg | $80,000 to $100,000 |
| Physical Therapist (PT)-Woodbridge | Physical Therapist | Falls Church, VA | Prince William County | $75.00 to $140.00 |
| Physical Therapist Assistant (PTA) | Physical Therapist | Fredericksburg, VA | Fredericksburg | $60.00 to $75.00 |
| Physical Therapist Assistant (PTA) | Physical Therapist | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $60.00 to $75.00 |
| Physical Therapist Assistant (PTA) | Physical Therapist | Blacksburg, VA | Blacksburg | $60.00 to $75.00 |
| Physical Therapist Assistant (PTA) | Physical Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $60.00 to $75.00 |
| Physical Therapist Assistant (PTA)- Locust Grove and Orange | Physical Therapist | Fredericksburg, VA | Fredericksburg | $60.00 to $75.00 |
| PRN Physical Therapist (PT)- 20772, 20782, 20783, 207785 | Physical Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $75.00 to $140.00 |
| PRN Physical Therapist (PT) | Physical Therapist | Blacksburg, VA | Blacksburg | $80,000 to $100,000 |
| Registered Nurse (RN) | Nursing | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Silver Spring, MD | Prince Georges County | $70.00 to $140.00 |
| Registered Nurse (RN) | Nursing | Allentown, PA | Allentown | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Blacksburg, VA | Blacksburg | $77,000 to $87,000 |
| Registered Nurse (RN) | Nursing | Fredericksburg, VA | Fredericksburg | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Washington DC | Washington DC | $65.00 to $120.00 |
| Registered Nurse- Clinical Manager- Beltsville | Nursing | Silver Spring, MD | Silver Spring | $90,000 to 105,000 |
| Registered Nurse- Clinical Manager--Washington, DC | Nursing | Washington DC | Capitol View | $90,000 to $105,000 |
| Supervisory Nurse- Non Skilled | Nursing | Washington DC | Washington DC, Capitol View | $60.00 to $90.00 |
| Weekend Home Health Aide | Home Health Aide | Washington DC | Washington DC | 21.50 |
Showing 1 - 53 of 53

