Job Openings
Below is a list of current job openings at Human Touch Home Health. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Office Location | Coverage Area | Salary Range |
|---|---|---|---|---|
| Administrative Assistant | Administrative | Blacksburg, VA | Blacksburg | $18.00 |
| Administrative Assistant | Administrative | Richmond, VA | Richmond, VA | $20.00 |
| Certified Nurse Assistant (CNA) | Nursing | Fredericksburg, VA | Fredericksburg | $35.00 per visit |
| Certified Nurse Assistant (CNA) | Nursing | Falls Church, VA | Falls Church | $35.00 per visit |
| Certified Nurse Assistant (CNA) | Nursing | Falls Church, VA | Loudoun County | $35.00 per visit |
| Certified Nurse Assistant (CNA) | Nursing | Falls Church, VA | Prince William County | $35.00 per visit |
| Certified Nurse Assistant (CNA) | Nursing | Blacksburg, VA | Blacksburg | $25.00 per visit |
| Certified Nursing Assistant (CNA) | Nursing | Silver Spring, MD | Silver Spring | $35.00 per visit |
| DMV PRN Registered Nurse (RN) | Nursing | Silver Spring, MD | N/A | $70.00 to $140.00 |
| DMV PRN Physical Therapist (PT) | Physical Therapist | Silver Spring, MD | N/A | $75.00 to $140.00 |
| Evening Home Health Aide | Home Health Aide | Washington DC | Washington DC | $21.11 |
| Full-time Physical Therapist (PT) Sign-On Bonus $5000 | Physical Therapist | Blacksburg, VA | Blacksburg | $80,000 to $115,000 |
| Home Health Aide (HHA)- Capitol View HH | Nursing | Capitol View, DC | Capitol View | $21.11 |
| Home Health Aide (HHA)- Human Touch | Nursing | Washington DC | Washington DC | $21.11 |
| Home Health AIde/ PCA | Nursing | Blacksburg, VA | Blacksburg | $17.00 per hour |
| Home Health Speech Therapist | Speech Therapist | Richmond, VA | Richmond, VA | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Washington DC | Washington DC | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Capitol View, DC | Capitol View | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Fredericksburg, VA | Fredericksburg | $85.00 to $140.00 |
| Home Health Speech Therapist | Speech Therapist | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $85.00 to $140.00 |
| Intake Coordinator | Administrative | Falls Church, VA | Falls Church | $24.00 |
| Licensed Master Social Worker | Nursing | Fredericksburg, VA | Fredericksburg | $60.00 to $120.00 |
| Licensed Master Social Worker | Nursing | Blacksburg, VA | Blacksburg | $60 to $120 |
| Licensed Master Social Worker | Field | Falls Church, VA | Falls Church | $70.00 |
| Licensed Master Social Worker | Nursing | Washington DC | Washington DC, Capitol View | $60.00 to $120.00 |
| Licensed Master Social Worker | Nursing | Richmond, VA | Richmond, VA | $60 to $120 |
| Licensed Practical Nurse (LPN) | Nursing | Falls Church, VA | Fairfax County | $50.00 to $55.00 |
| Licensed Practical Nurse (LPN) | Nursing | Allentown, PA | Allentown | $55.00 |
| Licensed Practical Nurse (LPN) | Nursing | Richmond, VA | Richmond, VA | $50.00 to $55.00 |
| Licensed Practical Nurse (LPN) | Nursing | Fredericksburg, VA | Fredericksburg | $50.00 to $55.00 |
| Medical Billing and Posting Specialist | Finance | Falls Church, VA | N/A | $21.00 to $23.00 |
| New Grad Physical Therapist (PT) Tuition Reimbursement | Physical Therapist | Blacksburg, VA | Blacksburg | $80,000 to $100,000 |
| New Graduate Physical Therapist Tuition Reimbursement | Physical Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| Occupational Therapist (OT) Prince George's and Montgomery Counties | Occupational Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Richmond, VA | Richmond, VA | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| Occupational Therapist (OT) | Occupational Therapist | Washington DC | Washington DC | $75.00 to $140.00 |
| Occupational Therapist (OT) $5,000 Sign On Bonus | Occupational Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| Occupational Therapist (OT) Quakertown and Coopersburg | Occupational Therapist | Allentown, PA | N/A | $75.00 to $140.00 |
| Occupational Therapy Assistant (COTA) | Occupational Therapist | Richmond, VA | Richmond, VA | $60.00 to $75.00 |
| Occupational Therapy Assistant (COTA) | Occupational Therapist | Fredericksburg, VA | Fredericksburg | $60.00 to $75.00 |
| Per Diem Physical Therapist (PT) | Physical Therapist | Falls Church, VA | Falls Church | $75.00 to $140.00 |
| Per Diem Physical Therapist (PT) Carbon County | Physical Therapist | Allentown, PA | N/A | $75.00 to $140.00 |
| Per Diem Physical Therapist (PT) Quakertown and Coopersburg | Physical Therapist | Allentown, PA | Allentown | $75.00 to $140.00 |
| Physical Therapist (PT) Prince George's and Montgomery County | Physical Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $75.00 to $140.00 |
| Physical Therapist (PT)- 20772, 20782, 20783, 207785 | Physical Therapist | Silver Spring, MD | Prince Georges County | $75.00 to $140.00 |
| Physical Therapist (PT)-Warrenton, Culpeper | Physical Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| Physical Therapist (PT) | Physical Therapist | Washington DC | Washington DC | $75.00 to $140.00 |
| Physical Therapist (PT) Floyd, Giles, and Pulaski | Physical Therapist | Blacksburg, VA | Blacksburg | $80,000 to $100,000 |
| Physical Therapist (PT)- 95 Corridor Triangle to Springfield | Physical Therapist | Falls Church, VA | Prince William County | $75.00 to $140.00 |
| Physical Therapist (PT)-Prince Williams County | Physical Therapist | Falls Church, VA | Prince William County | $75.00 to $140.00 |
| Physical Therapist Assistant (PTA) | Physical Therapist | Richmond, VA | Richmond, VA | $60.00 to $75.00 |
| Physical Therapist Assistant (PTA) | Physical Therapist | Fredericksburg, VA | Fredericksburg | $60.00 to $75.00 |
| Physical Therapist Assistant (PTA) Full-time or Part-time | Physical Therapist | Fredericksburg, VA | Fredericksburg | $60.00 to $75.00 |
| Physical Therapist Assistant (PTA) Prince George's and Montgomery Counties | Physical Therapist | Silver Spring, MD | Prince Georges County, Montgomery County | $60.00 to $75.00 |
| PRN Occupational Therapy Assistant (COTA) | Occupational Therapist | Falls Church, VA | Fairfax County | $60.00 to $75.00 |
| PRN Physical Therapist (PT)-Remington, Opal | Physical Therapist | Fredericksburg, VA | Fredericksburg | $75.00 to $140.00 |
| PRN Physical Therapist (PT) | Physical Therapist | Richmond, VA | N/A | $75.00 to $140.00 |
| Registered Nurse (RN) | Nursing | Fredericksburg, VA | Fredericksburg | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Capitol View, DC | Capitol View | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Richmond, VA | Richmond, VA | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Allentown, PA | Allentown | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Blacksburg, VA | Blacksburg | $77,000 to $87,000 |
| Registered Nurse (RN) | Nursing | Falls Church, VA | Fairfax County, Loudoun County, Prince William County | $65.00 to $120.00 |
| Registered Nurse (RN) | Nursing | Washington DC | Washington DC | $65.00 to $120.00 |
| Registered Nurse (RN) Montgomery County | Nursing | Silver Spring, MD | Montgomery County | $70.00 to $140.00 |
| Registered Nurse (RN) Prince George's County | Nursing | Silver Spring, MD | Prince Georges County | $70.00 to $140.00 |
| Registered Nurse- Clinical Manager- Join A Winning Team!!! | Nursing | Silver Spring, MD | Silver Spring | $90,000 to 105,000 |
| Registered Nurse- Clinical Manager--Richmond, VA | Nursing | Richmond, VA | N/A | $90,000 to $105,000 |
| Registered Nurse- Clinical Manager--Washington, DC | Nursing | Washington DC | Washington DC | $90,000 to $105,000 |
| Staffing Coordinator | Administrative | Silver Spring, MD | Silver Spring | $22.00 |
| Supervisory Nurse- Non Skilled | Nursing | Washington DC | Washington DC | $60.00 to $90.00 |
| Travel Physical Therapist (Home Health) — Virginia | 13-Week Contract | Physical Therapist | Blacksburg, VA | N/A | $60.00 |
| Urgent Need for Physical Therapist (PT) NW | Physical Therapist | Washington DC | Washington DC | $75.00 to $140.00 |
| Urgent Need Occupational Therapist (OT) Southern PG County | Occupational Therapist | Silver Spring, MD | Prince Georges County | $75.00 to $140.00 |
| Urgent Need Physical Therapist (PT) Alexandria | Physical Therapist | Falls Church, VA | Falls Church | $75.00 to $140.00 |
| Urgent Need: Certified Occupational Therapy Assistant Southern PG County | Occupational Therapist | Silver Spring, MD | Prince Georges County | $60.00 to $75.00 |
| Urgent Occupational Therapist (OT) Loudoun County | Occupational Therapist | Falls Church, VA | Loudoun County | $75.00 to $140.00 |
| Weekend Home Health Aide | Home Health Aide | Washington DC | Washington DC | $21.11 |
| Weekend Home Health Aide- Capitol View | Home Health Aide | Capitol View, DC | Capitol View | $21.11 |
Showing 1 - 81 of 81

